Training Timetable
Training Timetable = September 2024 onwards
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| Performance 6 (11.5hrs) | 19:15 - 21:15(OS) | 18:45 - 19:15 Land (MH) 19:15 - 21:15 (MH) | 06:30 - 08:00 (OS) 19:15-21:15 (OS) | 19:00-21:00 (MH) | 19:00-21:00 (OLS) |
| Performance 3 (6hrs) | 18:45 - 19:15 Land (MH) 19:15 - 21:15 (MH) | 19:00-21:00 (MH) | 19:00-21:00 (OLS) | ||
| Transition 1 (9hrs) | 18:00-19:15 (OS) | 18:00-19:15 (MH) | 06:30 - 08:00 (OS) 18:15-19:15 (OS) | 18:00-20:00 (MH) | 19:00-21:00 (OLS) |
| Transition 2 (9.75hrs) | 18:00-19:15 (OS) | 18:45 - 19:15 Land (MH) 19:15 - 21:15 (MH) | 06:30 - 08:00 (OS) 18:15-19:15 (OS) | 18:00-20:00 (MH) | 19:00-21:00 (OLS) |
| Transition 3 (9.75hrs) | 18:00-19:15 (OS) | 18:45 - 19:15 Land (MH) 19:15 - 21:15 (MH) | 06:30 - 08:00 (OS) 18:15-19:15 (OS) | 19:00-21:00 (MH) | 19:00-21:00 (OLS) |
| Progression (7hrs) | 18:00-19:15 (OS) | 18:00-19:15 (MH) | 06:30 - 08:00 (OS) 18:15-19:15 (OS) | 18:00-20:00 (MH) | |
| Skill Dev 5 (5.75hrs) | 18:00-19:15 (OS) | 18:00-19:15 (MH) | 18:15-19:15 (OS) | 18:00-19:00 (MH) | 19:15-20:30 (OS) |
| Skill Dev 2 (2.5hrs) | 18:00-19:15 (MH) | 19:15-20:30 (OS) |
MH - Moreton Hall
OLS - Oswestry Leisure Centre
